22m Offshore and Wind Farm Support Vessel
Technical data
Built | 2013 |
Crew | max. 3 |
Flag Germany | Vessel |
max. speed | 27 Knots |
Classification | BV / I [ HULL [ MACH Wind farms service ship sea area 3 |
Service speed | 25 Knots |
Call Sign | DGDI |
Engines | 2x Caterpillar C32 |
IMO No. | 1016460 |
Total power | 1.968 kW |
MMSI | |
Construction | Aluminium |
Length Overall | 22,40m |
Propulsion | 2x fixed pitch |
Beam | 7,36m |
Displacement | |
Draft | 1,80m |
Pax Capacity | 12 |